Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PAYM TrueShares S&P Autocallable Defensive Income ETF | €21,8285 | +0,00% | -- | €46,57K | |
PAYR Federated Hermes Enhanced Income ETF | €48,4392 | +0,00% | -- | €11,71K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | €26,9746 | +0,00% | -- | €125,22 | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | €27,4121 | +0,00% | -- | €10,37K | |
PBD Invesco Global Clean Energy ETF | €15,3453 | +0,00% | -- | €38,51K | |
PBDC Putnam BDC Income ETF | €24,3501 | +0,18% | -- | €6,861 | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | €26,9917 | +0,00% | -- | €6,003 | |
PBE Invesco Biotechnology & Genome ETF | €83,4551 | +0,00% | -- | €43,92K | |
PBEU Portfolio Building Block European Banks Index ETF | €30,7314 | +0,08% | -- | €26,77K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | €27,8011 | +0,00% | -- | €176,68 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | €26,6433 | +0,00% | -- | €24,94K | |
PBJ Invesco Food & Beverage ETF | €42,0101 | -0,01% | -- | €88,34 | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | €28,1335 | +0,00% | -- | €7,719 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | €27,2320 | +0,00% | -- | €4,73K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | €26,8217 | +0,00% | -- | €6,861 |
10081 - 10095 dari 11890 hasil
Harga saham