Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFRL PGIM Floating Rate Income ETF | $49,8000 | +0,03% | -- | $6,69K | |
PFUT Putnam Sustainable Future ETF | $25,8819 | +0,00% | -- | $33,00 | |
PFXF VanEck Preferred Securities ex Financials ETF | $17,8650 | -0,58% | -- | $88,33K | |
PGF Invesco Financial Preferred ETF | $13,3650 | -0,48% | -- | $63,77K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19,6480 | -0,57% | -- | $8,38K | |
PGJ Invesco Golden Dragon China ETF | $23,9990 | -1,32% | -- | $6,70K | |
PGRI Putnam International Stock ETF | $26,6590 | -0,94% | -- | $6,000 | |
PGRO Putnam Focused Large Cap Growth ETF | $46,3090 | -1,15% | -- | $1,54K | |
PGX Invesco Preferred ETF | $10,5550 | -0,43% | -- | $1,14M | |
PHDG Invesco S&P 500 Downside Hedged ETF | $41,2560 | -0,21% | -- | $107,00 | |
PHEQ Parametric Hedged Equity ETF | $35,0510 | -0,18% | -- | $1,56K | |
PHO Invesco Water Resources ETF | $72,5860 | +0,55% | -- | $12,79K | |
PHYD Putnam ESG High Yield ETF | $50,8550 | +0,00% | -- | $105,00 | |
PHYL PGIM Active High Yield Bond ETF | $34,7750 | -0,03% | -- | $8,25K | |
PICB Invesco International Corporate Bond ETF | $23,2820 | -0,42% | -- | $17,83K |
10156 - 10170 dari 11890 hasil
Harga saham