Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PAYM TrueShares S&P Autocallable Defensive Income ETF | $25,4500 | -0,31% | -- | $54,31K | |
PAYR Federated Hermes Enhanced Income ETF | $56,4757 | +0,59% | -- | $13,66K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | $31,4499 | +0,10% | -- | $146,00 | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | $31,9600 | +0,03% | -- | $12,09K | |
PBD Invesco Global Clean Energy ETF | $17,8912 | -0,83% | -- | $44,94K | |
PBDC Putnam BDC Income ETF | $28,3400 | +0,96% | -- | $50,26K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,4699 | +0,10% | -- | $7,000 | |
PBE Invesco Biotechnology & Genome ETF | $97,3010 | -0,30% | -- | $51,28K | |
PBEU Portfolio Building Block European Banks Index ETF | $35,8300 | +0,45% | -- | $31,21K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,4136 | +0,07% | -- | $206,00 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $31,0637 | -0,15% | -- | $29,09K | |
PBJ Invesco Food & Beverage ETF | $48,9850 | +0,77% | -- | $3,41K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,8050 | +0,08% | -- | $9,000 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,7500 | +0,09% | -- | $5,51K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | $31,2716 | +0,01% | -- | $11,00 |
10081-10095 trong số 11890 kết quả
Giá cổ phiếu