Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PAYM TrueShares S&P Autocallable Defensive Income ETF | $25,6000 | +0,59% | -- | $18,73K | |
PAYR Federated Hermes Enhanced Income ETF | $56,5600 | +0,15% | -- | $8,39K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | $31,4700 | +0,06% | -- | $1,12K | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | $31,9900 | +0,09% | -- | $2,13K | |
PBD Invesco Global Clean Energy ETF | $17,9900 | +0,55% | -- | $10,70K | |
PBDC Putnam BDC Income ETF | $28,3043 | -0,13% | -- | $23,49K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,4990 | +0,09% | -- | $1,08K | |
PBE Invesco Biotechnology & Genome ETF | $98,6200 | +1,36% | -- | $6,53K | |
PBEU Portfolio Building Block European Banks Index ETF | $35,8300 | +0,08% | -- | $26,76K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,4390 | +0,08% | -- | $881,00 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $31,0600 | -0,01% | -- | $33,77K | |
PBJ Invesco Food & Beverage ETF | $48,6960 | -0,59% | -- | $7,21K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,8350 | +0,10% | -- | $1,12K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,7700 | +0,06% | -- | $6,44K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | $31,3200 | +0,16% | -- | $805,00 |
10081-10095 trong số 11890 kết quả
Giá cổ phiếu