Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PAYM TrueShares S&P Autocallable Defensive Income ETF | €21,9366 | +0,59 % | -- | €16,05K | |
PAYR Federated Hermes Enhanced Income ETF | €48,3549 | -0,08 % | -- | €7,19K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | €26,9666 | +0,06 % | -- | €966,58 | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | €27,4210 | +0,13 % | -- | €1,83K | |
PBD Invesco Global Clean Energy ETF | €15,4774 | +0,96 % | -- | €9,29K | |
PBDC Putnam BDC Income ETF | €24,2674 | -0,07 % | -- | €20,41K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | €26,9971 | +0,11 % | -- | €928,02 | |
PBE Invesco Biotechnology & Genome ETF | €84,6030 | +1,47 % | -- | €5,60K | |
PBEU Portfolio Building Block European Banks Index ETF | €30,7970 | +0,39 % | -- | €22,93K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | €27,7970 | +0,08 % | -- | €754,92 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | €26,6452 | +0,10 % | -- | €28,94K | |
PBJ Invesco Food & Beverage ETF | €41,7396 | -0,56 % | -- | €6,27K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | €28,1363 | +0,10 % | -- | €966,58 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | €27,2239 | +0,06 % | -- | €5,52K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | €26,8353 | +0,14 % | -- | €692,37 |
10081 – 10095 sur 11890 résultats
Cours de l'action