Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ODTE VegaShares SPX NDX RTY Premium Income ETF | $25,6000 | +0,14% | -- | $4,18K | |
OEF iShares S&P 100 ETF | $378,15 | +0,34% | -- | $252,79K | |
OEFA ALPS O'Shares International Developed Quality Dividend ETF | $36,6800 | +0,49% | -- | $460,00 | |
OEI Optimized Equity Income ETF | $26,3175 | +0,63% | -- | $9,74K | |
OGIG ALPS O'Shares Global Internet Giants ETF | $50,0436 | +0,11% | -- | $6,39K | |
OGSP Obra High Grade Structured Products ETF | $10,0200 | +0,10% | -- | $8,000 | |
OIH VanEck Oil Services ETF | $405,69 | -0,74% | -- | $214,11K | |
OILK ProShares K-1 Free Crude Oil ETF | $52,1200 | -3,28% | -- | $62,76K | |
OILT Texas Capital Texas Oil Index ETF | $31,7678 | -1,73% | -- | $5,73K | |
OKLL Defiance Daily Target 2x Long OKLO ETF | $2,9600 | +21,31% | -- | $12,41M | |
OKTG Leverage Shares 2X Long OKTA Daily ETF | $33,5350 | +35,07% | -- | $12,97K | |
OMAH VistaShares Target 15 Berkshire Select Income ETF | $18,3300 | -0,16% | -- | $1,39M | |
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $70,9100 | +0,20% | -- | $76,21K | |
OMFS Invesco Russell 2000 Dynamic Multifactor ETF | $53,2965 | +0,27% | -- | $5,55K | |
OND ProShares On-Demand ETF | $35,2676 | +0,67% | -- | $8,000 |
10006 - 10020 dari 11890 hasil
Harga saham