Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NANC Subversive Congressional Democrats Trading ETF | €43,8453 | -0,55% | -- | €10,30K | |
NANR State Street SPDR S&P North American Natural Resources ETF | €77,9155 | -0,55% | -- | €22,84K | |
NAPR Innovator Growth-100 Power Buffer ETF - April | €51,3918 | -0,10% | -- | €1,43K | |
NASA Tema Space Innovators ETF | €20,2512 | -4,22% | -- | €692,69K | |
NATO Themes Transatlantic Defense ETF | €35,5511 | +0,10% | -- | €38,18K | |
NAUG Innovator Growth-100 Power Buffer ETF - August | €27,8883 | -0,43% | -- | €27,12K | |
NBCE Neuberger China Equity ETF | €33,6013 | -2,30% | -- | €311,49 | |
NBCM Neuberger Commodity Strategy ETF | €26,0948 | -0,75% | -- | €36,43K | |
NBCR Neuberger Core Equity ETF | €29,4871 | -0,19% | -- | €72,28K | |
NBDS Neuberger Disrupters ETF | €34,7550 | -1,65% | -- | €4,37K | |
NBET Neuberger Energy Transition & Infrastructure ETF | €35,7840 | -0,30% | -- | €723,37 | |
NBFC Neuberger Flexible Credit Income ETF | €43,5614 | +0,11% | -- | €6,864 | |
NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | €22,4554 | -0,76% | -- | €1,37K | |
NBGX Neuberger Growth ETF | €25,2798 | -0,41% | -- | €8,581 | |
NBIE Neuberger International Core Equity ETF | €23,6921 | -0,04% | -- | €17,90K |
9841 - 9855 dari 11890 hasil
Harga saham