Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASMU Direxion Daily ASML Bull 2X ETF | €26,6011 | -2,70% | -- | €28,68K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €4,2648 | +18,62% | -- | €587,26K | |
ASTX Tradr 2X Long ASTS Daily ETF | €9,8767 | -18,00% | -- | €2,67M | |
ATC GraniteShares Autocallable COIN ETF | €20,0838 | -2,48% | -- | €30,89 | |
ATCL REX Autocallable Income ETF | €21,0406 | -0,12% | -- | €21,13K | |
ATFV Alger 35 ETF | €33,3292 | -1,59% | -- | €17,37K | |
ATMP iPath Select MLP ETN | €31,5009 | +0,02% | -- | €4,77K | |
ATTR Arin Tactical Tail Risk ETF | €81,5624 | +0,01% | -- | €9,02K | |
AUAU Global X Gold Miners ETF | €38,2556 | +0,65% | -- | €1,83K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €30,3896 | +0,07% | -- | €107,85K | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €28,9952 | -0,26% | -- | €11,87K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €33,5260 | -0,17% | -- | €2,54K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | €27,5879 | -0,06% | -- | €1,54K | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €29,7031 | -0,13% | -- | €17,07K | |
AUGZ TrueShares Structured Outcome (August) ETF | €39,4403 | -0,23% | -- | €43,76 |
6301 - 6315 dari 11890 hasil
Harga saham