Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NDOW Anydrus Advantage ETF | €25,1460 | +0,00% | -- | €150,24K | |
NEAR iShares Short Duration Bond Active ETF | €43,3829 | +0,00% | -- | €334,35K | |
NEBX Tradr 2X Long NBIS Daily ETF | €21,2586 | -1,82% | -- | €16,04K | |
NEHI NEOS Ethereum High Income ETF | €27,3275 | +0,00% | -- | €48,17K | |
NELS Nelson Select ETF | €25,0347 | +0,00% | -- | €69,47K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,3287 | +0,00% | -- | €2,30K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | €21,2500 | -8,39% | -- | €5,56K | |
NERD Roundhill Video Games ETF | €19,4848 | +0,00% | -- | €74,57 | |
NETG Leverage Shares 2X Long NET Daily ETF | €13,8095 | -0,30% | -- | €42,86 | |
NETL Colterpoint Net Lease Real Estate ETF | €22,8872 | +0,00% | -- | €8,23K | |
NEWZ StockSnips AI-Powered Sentiment US All Cap ETF | €25,9989 | -0,28% | -- | €170,58 | |
NFEB Innovator Growth-100 Power Buffer ETF - February | €26,2175 | +0,00% | -- | €2,82K | |
NFLP Kurv Yield Premium Strategy Netflix (NFLX) ETF | €17,4775 | +0,00% | -- | €1,57K | |
NFLT Virtus Newfleet Multi-Sector Bond ETF | €19,5613 | +0,00% | -- | €39,99K | |
NFLU T-Rex 2X Long NFLX Daily Target ETF | €17,8555 | -0,81% | -- | €338,59 |
9871 - 9885 dari 11890 hasil
Harga saham