Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBIG Leverage Shares 2X Long NBIS Daily ETF | €13,1868 | -7,57% | -- | €1,14M | |
NBIL GraniteShares 2x Long NBIS Daily ETF | €19,1543 | -7,49% | -- | €3,15M | |
NBIZ Tradr 2X Short NBIS Daily ETF | €6,2333 | +7,39% | -- | €7,80M | |
NBJP Neuberger Japan Equity ETF | €30,5299 | +0,02% | -- | €3,74K | |
NBOS Neuberger Option Strategy ETF | €24,4702 | +0,14% | -- | €16,19K | |
NBSD Neuberger Short Duration Income ETF | €43,4445 | +0,00% | -- | €102,62K | |
NBSM Neuberger Small-Mid Cap ETF | €25,1733 | -0,17% | -- | €4,53K | |
NBTR Neuberger Total Return Bond ETF | €42,2527 | +0,17% | -- | €1,46K | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €17,0966 | +3,21% | -- | €56,98K | |
NCLO Nuveen AA-BBB CLO ETF | €21,5790 | +0,43% | -- | €66,36K | |
NCPB Nuveen Core Plus Bond ETF | €21,0320 | -0,02% | -- | €13,38K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,9120 | -0,16% | -- | €170,62 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,9364 | -0,28% | -- | €7,39K | |
NDIA Global X India Active ETF | €23,4138 | -0,93% | -- | €1,16K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €30,6635 | -0,67% | -- | €17,72K |
9856 - 9870 dari 11890 hasil
Harga saham