Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PFRL PGIM Floating Rate Income ETF | $49,8750 | +0,00% | -- | $2,98K | |
PFUT Putnam Sustainable Future ETF | $25,8819 | +0,00% | -- | $33,00 | |
PFXF VanEck Preferred Securities ex Financials ETF | $18,0150 | +0,08% | -- | $110,09K | |
PGF Invesco Financial Preferred ETF | $13,4850 | -0,11% | -- | $54,07K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19,6550 | +0,05% | -- | $1,51K | |
PGJ Invesco Golden Dragon China ETF | $24,1860 | -0,04% | -- | $741,00 | |
PGRI Putnam International Stock ETF | $27,0300 | +0,13% | -- | $6,000 | |
PGRO Putnam Focused Large Cap Growth ETF | $46,6560 | -0,18% | -- | $839,00 | |
PGX Invesco Preferred ETF | $10,6350 | -0,05% | -- | $784,41K | |
PHDG Invesco S&P 500 Downside Hedged ETF | $41,3550 | +0,38% | -- | $1,20K | |
PHEQ Parametric Hedged Equity ETF | $35,0750 | +0,02% | -- | $348,00 | |
PHO Invesco Water Resources ETF | $72,2710 | +0,70% | -- | $5,79K | |
PHYD Putnam ESG High Yield ETF | $50,8550 | +0,00% | -- | $105,00 | |
PHYL PGIM Active High Yield Bond ETF | $34,8550 | -0,13% | -- | $16,33K | |
PICB Invesco International Corporate Bond ETF | $23,2760 | -0,62% | -- | $8,92K |
10156-10170 trong số 11890 kết quả
Giá cổ phiếu