Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFO ProShares Ultra MSCI EAFE | €67,2007 | +0,00% | -- | €1,73K | |
EFRA iShares Environmental Infrastructure and Industrials ETF | €31,0906 | +0,11% | -- | €72,86 | |
EFU ProShares Trust UltraShort MSCI EAFE | €5,7879 | +0,00% | -- | €4,18K | |
EFV iShares MSCI EAFE Value ETF | €70,7961 | +0,44% | -- | €942,06 | |
EFZ ProShares Trust Short MSCI EAFE | €19,0550 | +0,00% | -- | €2,44K | |
EGGQ NestYield Visionary ETF | €44,2658 | +0,40% | -- | €173,15 | |
EGGS NestYield Total Return Guard ETF | €31,6907 | +0,56% | -- | €0,8572 | |
EGGY NestYield Dynamic Income ETF | €28,5019 | -1,69% | -- | €5,81K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €27,8523 | +0,00% | -- | €18,00 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €49,9735 | +0,00% | -- | €796,33 | |
EHCC Global X Ethereum Covered Call ETF | €19,2184 | +0,01% | -- | €85,72 | |
EHLS Even Herd Long Short ETF | €22,4244 | +2,49% | -- | €169,72 | |
EHY Amplify Ethereum Max Income Covered Call ETF | €7,4319 | +3,03% | -- | €186,01 | |
EIDO iShares MSCI Indonesia ETF | €10,8350 | -1,02% | -- | €3,83K | |
EINC VanEck Energy Income ETF | €103,21 | +0,41% | -- | €4,286 |
8086 - 8100 dari 11890 hasil
Harga saham