Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPS WisdomTree U.S. LargeCap Fund | $80,3950 | -0,13% | -- | $25,62K | |
EPSB Harbor SMID Cap Core ETF | $27,2010 | -1,16% | -- | $2,13K | |
EPSV Harbor SMID Cap Value ETF | $30,5400 | -0,81% | -- | $28,00 | |
EPU iShares MSCI Peru and Global Exposure ETF | $93,8370 | -0,17% | -- | $36,74K | |
EPV ProShares UltraShort FTSE Europe | $16,7510 | +0,04% | -- | $18,73K | |
EQAL Invesco Russell 1000 Equal Weight ETF | $61,5890 | -0,21% | -- | $16,61K | |
EQIN Columbia U.S. Equity Income ETF | $54,5910 | +0,36% | -- | $8,76K | |
EQL ALPS Equal Sector Weight ETF | $52,3240 | +0,01% | -- | $54,88K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | $38,9490 | -0,53% | -- | $645,00 | |
EQRR ProShares Equities for Rising Rates ETF | $86,1350 | -0,83% | -- | $2,68K | |
EQTY Kovitz Core Equity ETF | $29,9440 | +0,25% | -- | $20,77K | |
EQWL Invesco S&P 100 Equal Weight ETF | $135,14 | +0,10% | -- | $65,69K | |
ERET iShares Environmentally Aware Real Estate ETF | $29,3610 | +0,12% | -- | $930,00 | |
ERTH Invesco MSCI Sustainable Future ETF | $46,4960 | -0,98% | -- | $3,30K | |
ERX Direxion Daily Energy Bull 2X ETF | $105,67 | -1,59% | -- | $219,62K |
8161 - 8175 dari 11890 hasil
Harga saham