Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EES WisdomTree U.S. SmallCap Fund | €58,5349 | -0,30% | -- | €9,30K | |
EET ProShares Ultra MSCI Emerging Markets | €92,1957 | -2,74% | -- | €1,05K | |
EETH ProShares Ether ETF | €25,7795 | +2,49% | -- | €120,87K | |
EEV ProShares Trust UltraShort MSCI Emerging Markets | €9,4765 | +2,42% | -- | €20,05K | |
EFA iShares MSCI EAFE ETF | €92,6465 | -0,19% | -- | €4,41M | |
EFAA Invesco MSCI EAFE Income Advantage ETF | €48,8146 | -0,41% | -- | €29,20K | |
EFAD ProShares MSCI EAFE Dividend Growers ETF | €38,8750 | +0,42% | -- | €1,36K | |
EFAS Global X MSCI SuperDividend EAFE ETF | €20,0807 | +0,10% | -- | €4,34K | |
EFAV iShares MSCI EAFE Min Vol Factor ETF | €81,1118 | -0,05% | -- | €229,05K | |
EFAX State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | €47,8856 | -0,16% | -- | €7,47K | |
EFFE Harbor Osmosis Emerging Markets Resource Efficient ETF | €23,8589 | -0,06% | -- | €10,29 | |
EFFI Harbor Osmosis International Resource Efficient ETF | €23,5325 | -0,04% | -- | €345,61 | |
EFG iShares MSCI EAFE Growth ETF | €107,25 | -0,51% | -- | €363,44K | |
EFIV State Street SPDR S&P 500 ESG ETF | €64,1742 | -0,31% | -- | €12,07K | |
EFNL iShares MSCI Finland ETF | €46,7992 | -0,27% | -- | €7,04K |
8071 - 8085 dari 11890 hasil
Harga saham