Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
OUSA ALPS O'Shares U.S. Quality Dividend ETF | €53,7441 | +0,05 % | -- | €20,00K | |
OUSM ALPS O'Shares U.S. Small-Cap Quality Dividend ETF | €42,6850 | -0,32 % | -- | €41,31K | |
OVB Overlay Shares Core Bond ETF | €17,3660 | +0,43 % | -- | €4,38K | |
OVF Overlay Shares Foreign Equity ETF | €27,8623 | +1,03 % | -- | €27,39K | |
OVL Overlay Shares Large Cap Equity ETF | €49,2262 | +0,38 % | -- | €135,78K | |
OVLH Overlay Shares Hedged Large Cap Equity ETF | €36,3452 | +0,21 % | -- | €117,90K | |
OVM Overlay Shares Municipal Bond ETF | €18,3248 | +0,19 % | -- | €41,11K | |
OVS Overlay Shares Small Cap Equity ETF | €35,7472 | +0,01 % | -- | €11,63K | |
OVT Overlay Shares Short Term Bond ETF | €18,6523 | +0,24 % | -- | €2,84K | |
OWNB Bitwise Bitcoin Standard Corporations ETF | €18,0643 | +4,44 % | -- | €1,61K | |
OWNS CCM Affordable Housing MBS ETF | €14,7456 | +0,41 % | -- | €23,22K | |
OZEM Roundhill GLP-1 & Weight Loss ETF | €29,4740 | +1,53 % | -- | €7,49K | |
PAAA PGIM AAA CLO ETF | €44,1252 | +0,00 % | -- | €1,19M | |
PAAU T-REX 2X Long PAAS Daily Target ETF | €9,3874 | +0,00 % | -- | €2,74K | |
PAB PGIM Active Aggregate Bond ETF | €35,8186 | +0,39 % | -- | €4,61K |
10051 – 10065 sur 11890 résultats
Cours de l'action