Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SGDM Sprott Gold Miners ETF | €73,1923 | +0,00% | -- | €72,50K | |
SGLC SGI U.S. Large Cap Core ETF | €38,9246 | +0,00% | -- | €4,23K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,1508 | -0,01% | -- | €15,48M | |
SGRT SMART Earnings Growth 30 ETF | €27,3556 | +0,00% | -- | €18,49K | |
SGRW Harbor Active Small Cap Growth ETF | €22,6748 | +0,00% | -- | €464,06 | |
SGVT Schwab Government Money Market ETF | €86,2193 | +0,00% | -- | €408,06K | |
SH ProShares Short S&P500 | €27,7837 | +0,00% | -- | €5,46M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | €40,4383 | +0,00% | -- | €1,79K | |
SHDG Soundwatch Hedged Equity ETF | €28,5971 | +0,00% | -- | €4,88K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | €135,90 | +0,00% | -- | €1,29K | |
SHLD Global X Defense Tech ETF | €57,4425 | +0,00% | -- | €512,28K | |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | €40,8921 | +0,00% | -- | €360,42K | |
SHOC Strive U.S. Semiconductor ETF | €89,3434 | +0,00% | -- | €6,08K | |
SHPP Pacer Industrials and Logistics ETF | €30,9223 | +0,00% | -- | €18,83 | |
SHPU Direxion Daily SHOP Bull 2X ETF | €15,0948 | -0,18% | -- | €24,86K |
10756-10770 trong số 11890 kết quả
Giá cổ phiếu