Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SGDM Sprott Gold Miners ETF | €73,2948 | +0,00 % | -- | €72,60K | |
SGLC SGI U.S. Large Cap Core ETF | €38,9791 | +0,00 % | -- | €4,24K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,2802 | +0,00 % | -- | €201,12K | |
SGRT SMART Earnings Growth 30 ETF | €27,3939 | +0,00 % | -- | €18,52K | |
SGRW Harbor Active Small Cap Growth ETF | €22,7066 | +0,00 % | -- | €464,71 | |
SGVT Schwab Government Money Market ETF | €86,3402 | +0,00 % | -- | €408,63K | |
SH ProShares Short S&P500 | €27,8716 | +0,18 % | -- | €21,45K | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | €40,4950 | +0,00 % | -- | €1,80K | |
SHDG Soundwatch Hedged Equity ETF | €28,6372 | +0,00 % | -- | €4,89K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | €136,09 | +0,00 % | -- | €1,30K | |
SHLD Global X Defense Tech ETF | €57,5315 | +0,01 % | -- | €313,80 | |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | €40,9494 | +0,00 % | -- | €360,92K | |
SHOC Strive U.S. Semiconductor ETF | €89,4687 | +0,00 % | -- | €6,08K | |
SHPP Pacer Industrials and Logistics ETF | €30,9657 | +0,00 % | -- | €18,86 | |
SHPU Direxion Daily SHOP Bull 2X ETF | €15,1160 | -0,18 % | -- | €3,429 |
10756 – 10770 sur 11890 résultats
Cours de l'action