Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
SGDM Sprott Gold Miners ETF | €73,1837 | +0,00% | -- | €72,62K | |
SGLC SGI U.S. Large Cap Core ETF | €38,9200 | +0,00% | -- | €4,26K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,1408 | -0,01% | -- | €16,08M | |
SGRT SMART Earnings Growth 30 ETF | €27,3524 | +0,00% | -- | €18,58K | |
SGRW Harbor Active Small Cap Growth ETF | €22,6722 | +0,00% | -- | €468,28 | |
SGVT Schwab Government Money Market ETF | €86,2093 | +0,00% | -- | €409,21K | |
SH ProShares Short S&P500 | €27,7804 | +0,00% | -- | €5,49M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | €40,4336 | +0,00% | -- | €1,80K | |
SHDG Soundwatch Hedged Equity ETF | €28,5937 | +0,00% | -- | €4,89K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | €135,89 | +0,00% | -- | €1,31K | |
SHLD Global X Defense Tech ETF | €57,4357 | +0,00% | -- | €534,43K | |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | €40,8873 | +0,00% | -- | €365,14K | |
SHOC Strive U.S. Semiconductor ETF | €89,3330 | +0,00% | -- | €6,11K | |
SHPP Pacer Industrials and Logistics ETF | €30,9187 | +0,00% | -- | €23,11 | |
SHPU Direxion Daily SHOP Bull 2X ETF | €15,0930 | -0,18% | -- | €24,90K |
10756 – 10770 de 11890 resultados
Preço das ações