Цены акций США на сегодня
| Название акции | Цена | Изменение за 24 ч | Рын. кап. | Объем за 24 ч | |
|---|---|---|---|---|---|
SGDM Sprott Gold Miners ETF | €73,8993 | +0,83 % | -- | €29,92K | |
SGLC SGI U.S. Large Cap Core ETF | €38,9260 | -0,14 % | -- | €12,59K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,2814 | +0,00 % | -- | €16,54M | |
SGRT SMART Earnings Growth 30 ETF | €26,6909 | -2,57 % | -- | €15,53K | |
SGRW Harbor Active Small Cap Growth ETF | €22,4262 | -1,23 % | -- | €2,98K | |
SGVT Schwab Government Money Market ETF | €86,3488 | +0,01 % | -- | €231,72K | |
SH ProShares Short S&P500 | €27,9084 | +0,31 % | -- | €5,76M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | €40,5036 | +0,02 % | -- | €3,36K | |
SHDG Soundwatch Hedged Equity ETF | €28,6085 | -0,10 % | -- | €8,00K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | €135,82 | -0,20 % | -- | €2,97K | |
SHLD Global X Defense Tech ETF | €56,6055 | -1,59 % | -- | €808,20K | |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | €40,9494 | +0,00 % | -- | €177,95K | |
SHOC Strive U.S. Semiconductor ETF | €87,1804 | -2,56 % | -- | €8,39K | |
SHPP Pacer Industrials and Logistics ETF | €30,8108 | -0,50 % | -- | €26,57 | |
SHPU Direxion Daily SHOP Bull 2X ETF | €15,1160 | -0,18 % | -- | €29,72K |
От 10756 до 10770 из 11890 результатов
Цена акции