Цены акций США на сегодня
| Название акции | Цена | Изменение за 24 ч | Рын. кап. | Объем за 24 ч | |
|---|---|---|---|---|---|
SGDM Sprott Gold Miners ETF | €73,1752 | +0,00 % | -- | €72,61K | |
SGLC SGI U.S. Large Cap Core ETF | €38,9155 | +0,00 % | -- | €4,26K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,1307 | -0,01 % | -- | €16,08M | |
SGRT SMART Earnings Growth 30 ETF | €27,3492 | +0,00 % | -- | €18,58K | |
SGRW Harbor Active Small Cap Growth ETF | €22,6695 | +0,00 % | -- | €468,23 | |
SGVT Schwab Government Money Market ETF | €86,1992 | +0,00 % | -- | €409,16K | |
SH ProShares Short S&P500 | €27,7772 | +0,00 % | -- | €5,49M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | €40,4289 | +0,00 % | -- | €1,80K | |
SHDG Soundwatch Hedged Equity ETF | €28,5904 | +0,00 % | -- | €4,89K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | €135,87 | +0,00 % | -- | €1,31K | |
SHLD Global X Defense Tech ETF | €57,4290 | +0,00 % | -- | €534,36K | |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | €40,8826 | +0,00 % | -- | €365,10K | |
SHOC Strive U.S. Semiconductor ETF | €89,3226 | +0,00 % | -- | €6,11K | |
SHPP Pacer Industrials and Logistics ETF | €30,9151 | +0,00 % | -- | €23,11 | |
SHPU Direxion Daily SHOP Bull 2X ETF | €15,0913 | -0,18 % | -- | €24,90K |
От 10756 до 10770 из 11890 результатов
Цена акции