Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCC ProShares UltraShort Consumer Discretionary | $14,2516 | +0,00% | -- | $258,00 | |
SCCR Schwab Core Bond ETF | $25,2700 | +0,00% | -- | $256,18K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $75,7600 | -0,17% | -- | $699,00 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $27,3300 | +0,00% | -- | $11,47K | |
SCEC Sterling Capital Enhanced Core Bond ETF | $24,6900 | +0,00% | -- | $68,20K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $25,0000 | +0,00% | -- | $21,50K | |
SCHA Schwab U.S Small- Cap ETF | $34,6000 | +0,00% | -- | $2,61M | |
SCHB Schwab U.S. Broad Market ETF | $29,6000 | +0,00% | -- | $64,00 | |
SCHC Schwab International Small-Cap Equity ETF | $52,0500 | +0,48% | -- | $3,03K | |
SCHD Schwab US Dividend Equity ETF | $35,1095 | +0,00% | -- | $45,68K | |
SCHE Schwab Emerging Markets Equity ETF | $37,4900 | +1,11% | -- | $63,00 | |
SCHF Schwab International Equity ETF | $28,6927 | +0,36% | -- | $49,00 | |
SCHG Schwab U.S. Large-Cap Growth ETF | $35,2700 | -0,14% | -- | $1,29K | |
SCHH Schwab U.S. REIT ETF | $24,2100 | +0,00% | -- | $111,00 | |
SCHI Schwab 5-10 Year Corporate Bond ETF | $22,3300 | +0,00% | -- | $1,63M |
10666 - 10680 dari 11890 hasil
Harga saham