Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCC ProShares UltraShort Consumer Discretionary | €12,1319 | -0,60% | -- | €3,29K | |
SCCR Schwab Core Bond ETF | €21,5561 | +0,16% | -- | €142,72K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €64,9939 | -0,54% | -- | €2,13K | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €23,4431 | -0,97% | -- | €1,75K | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,0418 | +0,16% | -- | €74,22K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,4113 | -0,08% | -- | €29,66K | |
SCHA Schwab U.S Small- Cap ETF | €29,5442 | -1,03% | -- | €1,14M | |
SCHB Schwab U.S. Broad Market ETF | €25,3016 | -0,30% | -- | €5,15M | |
SCHC Schwab International Small-Cap Equity ETF | €43,9349 | +0,02% | -- | €241,15K | |
SCHD Schwab US Dividend Equity ETF | €30,1785 | +0,29% | -- | €20,69M | |
SCHE Schwab Emerging Markets Equity ETF | €31,4384 | -0,78% | -- | €3,08M | |
SCHF Schwab International Equity ETF | €24,2731 | -0,49% | -- | €4,41M | |
SCHG Schwab U.S. Large-Cap Growth ETF | €30,1442 | -0,43% | -- | €5,08M | |
SCHH Schwab U.S. REIT ETF | €20,7247 | +0,58% | -- | €2,89M | |
SCHI Schwab 5-10 Year Corporate Bond ETF | €19,0533 | +0,18% | -- | €2,23M |
10666 - 10680 dari 11890 hasil
Harga saham