Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VFMO Vanguard U.S. Momentum Factor ETF | $230,57 | +0,60% | -- | $40,77K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $146,23 | -0,01% | -- | $17,13K | |
VFQY Vanguard U.S. Quality Factor ETF | $177,72 | -0,07% | -- | $4,83K | |
VFVA Vanguard U.S. Value Factor ETF | $162,02 | -0,04% | -- | $16,05K | |
VGHY Vanguard High-Yield Active ETF | $74,8200 | +0,23% | -- | $40,49K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,6000 | +0,39% | -- | $21,08M | |
VGK Vanguard FTSE Europe ETF | $93,1900 | +0,63% | -- | $2,62M | |
VGLT Vanguard Long-Term Treasury ETF | $53,5600 | +0,96% | -- | $2,62M | |
VGMS Vanguard Multi-Sector Income Bond ETF | $51,1150 | +0,28% | -- | $37,19K | |
VGRO Virtus Silvant Growth Opportunities ETF | $25,3202 | +0,34% | -- | $524,00 | |
VGSH Vanguard Short-Term Treasury ETF | $58,1900 | +0,10% | -- | $16,86M | |
VGSR Vert Global Sustainable Real Estate ETF | $11,6000 | +0,22% | -- | $66,37K | |
VGT Vanguard Information Technology ETF | $117,51 | +0,94% | -- | $2,60M | |
VGUS Vanguard Ultra-Short Treasury ETF | $75,6450 | +0,01% | -- | $113,96K | |
VGVT Vanguard Government Securities Active ETF | $74,4902 | +0,41% | -- | $350,00 |
11491 - 11505 dari 11890 hasil
Harga saham