Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VDV Vanguard Developed Markets ex-US Value Index ETF | €68,1363 | -0,40% | -- | €7,87K | |
VEA Vanguard FTSE Developed Markets ETF | €62,6520 | -0,50% | -- | €8,37M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €62,1674 | -14,70% | -- | €6,003 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €45,5471 | -0,16% | -- | €3,18K | |
VEGI iShares MSCI Agriculture Producers ETF | €39,9899 | -0,19% | -- | €35,21K | |
VEGN US Vegan Climate ETF | €65,4692 | -1,03% | -- | €2,06K | |
VEM Virtus Emerging Markets Dividend ETF | €23,8842 | -1,25% | -- | €7,718 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | €24,4073 | -0,02% | -- | €9,20K | |
VERS ProShares Metaverse ETF | €59,8691 | -1,48% | -- | €552,29 | |
VETZ Academy Veteran Bond ETF | €16,6717 | +0,26% | -- | €5,91K | |
VEU Vanguard FTSE All-World Ex-US ETF | €73,0418 | -0,61% | -- | €1,46M | |
VEXC Vanguard Emerging Markets Ex-China ETF | €81,4720 | -0,79% | -- | €17,60K | |
VFH Vanguard Financials ETF | €121,90 | +1,01% | -- | €1,00M | |
VFLO VictoryShares Free Cash Flow ETF | €47,5239 | -0,06% | -- | €1,83M | |
VFMF Vanguard U.S. Multifactor ETF | €159,87 | -0,19% | -- | €36,70K |
11476 - 11490 dari 11890 hasil
Harga saham