Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VBR Vanguard Morningstar Small-Cap Value ETF | $249,47 | +0,49% | -- | $13,24K | |
VCEB Vanguard ESG U.S. Corporate Bond ETF | $61,7000 | -0,15% | -- | $7,68K | |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $81,4350 | -0,18% | -- | $327,82K | |
VCLN Virtus Duff & Phelps Clean Energy ETF | $27,8790 | +0,39% | -- | $6,000 | |
VCLT Vanguard Long-Term Corporate Bond ETF | $72,5520 | -0,19% | -- | $161,18K | |
VCOB Voya Core Bond ETF | $49,0870 | -0,14% | -- | $3,000 | |
VCR Vanguard Consumer Discretionary ETF | $396,06 | -0,02% | -- | $1,80K | |
VCRB Vanguard Core Bond ETF | $76,2790 | -0,17% | -- | $45,07K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $74,9300 | +0,00% | -- | $23,60K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78,6950 | -0,10% | -- | $92,15K | |
VDC Vanguard Consumer Staples ETF | $233,21 | -0,14% | -- | $7,30K | |
VDE Vanguard Energy ETF | $175,53 | +0,23% | -- | $81,13K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $82,7600 | +0,02% | -- | $1,11K | |
VDI Virtus International Dividend ETF | $37,3110 | -0,29% | -- | $5,000 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $64,3900 | +0,03% | -- | $242,00 |
11461 - 11475 dari 11890 hasil
Harga saham