Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IYJ iShares U.S. Industrials ETF | $164,19 | -0,17% | -- | $32,13K | |
IYK iShares U.S. Consumer Staples ETF | $76,0000 | -0,30% | -- | $134,30K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,3800 | +0,36% | -- | $6,53K | |
IYM iShares U.S. Basic Materials ETF | $196,45 | +0,69% | -- | $33,37K | |
IYR iShares U.S. Real Estate ETF | $105,46 | +0,07% | -- | $2,52M | |
IYRI NEOS Real Estate High Income ETF | $49,7152 | +0,03% | -- | $54,10K | |
IYT iShares U.S. Transportation ETF | $87,2950 | +0,54% | -- | $310,03K | |
IYW iShares U.S. Technology ETF | $246,04 | +0,79% | -- | $409,50K | |
IYY iShares Dow Jones U.S. ETF | $186,60 | +0,29% | -- | $13,51K | |
IYZ iShares U.S. Telecommunications ETF | $43,1600 | +1,32% | -- | $447,58K | |
IZRL ARK Israel Innovative Technology ETF | $29,2200 | +1,21% | -- | $22,48K | |
JA Janus Henderson AA-A CLO ETF | $50,2650 | +0,01% | -- | $5,21K | |
JAAA Janus Henderson AAA CLO ETF | $50,6769 | -0,01% | -- | $5,52M | |
JABS Janus Henderson Asset-Backed Securities ETF | $50,0150 | +0,14% | -- | $3,62K | |
JADB Aptus January Deep Buffer ETF | $26,1610 | +0,08% | -- | $5,90K |
9256 - 9270 dari 11890 hasil
Harga saham