Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARGT Global X MSCI Argentina ETF | €81,3994 | +2,21% | -- | €147,87K | |
ARKB ARK 21Shares Bitcoin ETF | €22,4136 | +2,23% | -- | €1,95M | |
ARKD ARK DIET Q1 Buffer ETF | €17,8229 | -1,55% | -- | €640,14 | |
ARKF ARK Blockchain & Fintech Innovation ETF | €39,0264 | -0,53% | -- | €96,04K | |
ARKG ARK Genomic Revolution ETF | €41,1974 | -2,91% | -- | €3,18M | |
ARKI ARK DIET Q2 Buffer ETF | €19,4834 | -1,82% | -- | €56,63 | |
ARKK ARK Innovation ETF | €72,0118 | -2,66% | -- | €3,55M | |
ARKQ ARK Autonomous Technology & Robotics ETF | €104,54 | -2,99% | -- | €68,95K | |
ARKT ARK DIET Q4 Buffer ETF | €16,7886 | -1,24% | -- | €6,864 | |
ARKW ARK Next Generation Internet ETF | €131,43 | -1,50% | -- | €38,23K | |
ARKX ARK Space & Defense Innovation ETF | €27,8453 | -2,41% | -- | €346,77K | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | €23,1164 | -0,19% | -- | €95,24 | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | €27,8453 | -0,16% | -- | €2,29K | |
ARMG Leverage Shares 2X Long ARM Daily ETF | €13,4979 | -3,44% | -- | €277,55K | |
ARMW Roundhill ARM WeeklyPay ETF | €32,9682 | -4,29% | -- | €62,35K |
6271 - 6285 dari 11890 hasil
Harga saham