Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AOK iShares Core 30/70 Conservative Allocation ETF | $41,3000 | +0,00% | -- | $169,71K | |
AOM iShares Core 40/60 Moderate Allocation ETF | $49,7500 | -0,04% | -- | $155,08K | |
AOR iShares Core 60/40 Balanced Allocation ETF | $69,7300 | -0,17% | -- | $325,75K | |
AOTG AOT Growth and Innovation ETF | $63,9500 | -1,11% | -- | $7,09K | |
AOTS AOT Software Platform ETF | $23,2500 | +0,00% | -- | $1,79K | |
APCB ActivePassive Core Bond ETF | $28,9700 | +0,17% | -- | $43,96K | |
APDB Aptus April Deep Buffer ETF | $26,0800 | -0,08% | -- | $132,00 | |
APHU T-REX 2X Long APH Daily Target ETF | $23,0104 | -2,09% | -- | $5,67K | |
APIE ActivePassive International Equity ETF | $39,5997 | -0,42% | -- | $39,41K | |
APLU Allspring Core Plus ETF | $24,3200 | +0,21% | -- | $57,72K | |
APLX Tradr 2X Long APLD Daily ETF | $9,0500 | -2,37% | -- | $778,32K | |
APLZ Tradr 2X Short APLD Daily ETF | $23,4400 | +2,63% | -- | $140,17K | |
APMU ActivePassive Intermediate Municipal Bond ETF | $24,8000 | +0,00% | -- | $15,63K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26,4900 | +0,00% | -- | $12,62K | |
APPX Tradr 2X Long APP Daily ETF | $11,8200 | -4,75% | -- | $1,02M |
6241 - 6255 dari 11890 hasil
Harga saham