Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TFFI Chesapeake Trend-Following Fixed Income ETF | €17,4194 | +0,74 % | -- | €7,54K | |
TFGZ Thornburg Focus Growth Fund ETF | €31,2614 | +0,02 % | -- | €6,864 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | €38,4558 | -0,11 % | -- | €336,30K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | €16,1838 | -0,42 % | -- | €4,24K | |
TFLO iShares Treasury Floating Rate Bond ETF | €43,4390 | +0,00 % | -- | €587,40K | |
TFLR T. Rowe Price Floating Rate ETF | €43,3942 | -0,42 % | -- | €50,83K | |
TFNS T. Rowe Price Financials ETF | €25,6400 | -0,09 % | -- | €3,24K | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | €25,7087 | +0,38 % | -- | €5,90K | |
TGLB T. Rowe Price Global Equity ETF | €26,1249 | +0,12 % | -- | €374,98 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | €34,7101 | +0,26 % | -- | €1,82K | |
TGRT T. Rowe Price Growth ETF | €39,6099 | +0,00 % | -- | €50,95K | |
TGRW T. Rowe Price Growth Stock ETF | €40,2835 | -0,23 % | -- | €7,17K | |
THD iShares MSCI Thailand ETF | €63,2677 | +0,68 % | -- | €10,79K | |
THEQ T. Rowe Price Hedged Equity ETF | €26,0176 | +0,02 % | -- | €1,16K | |
THIR THOR Index Rotation ETF | €29,4157 | +0,09 % | -- | €7,46K |
11116 – 11130 sur 11890 résultats
Cours de l'action