Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMSF T. Rowe Price Multi-Sector Income ETF | $50,2700 | +0,07 % | -- | $36,00 | |
TMSL T. Rowe Price Small-Mid Cap ETF | $43,3500 | +0,21 % | -- | $377,00K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | $40,8100 | -3,29 % | -- | $725,81K | |
TMVE Thrivent Mid Cap Value ETF | $17,8949 | -0,42 % | -- | $9,14K | |
TMYY GraniteShares YieldBOOST TSM ETF | $22,5000 | +0,23 % | -- | $63,00 | |
TNA Direxion Daily Small Cap Bull 3x ETF | $72,5500 | +1,23 % | -- | $1,98M | |
TNGY Tortoise Energy ETF | $10,9400 | -0,91 % | -- | $76,94K | |
TNUK Tortoise Nuclear Renaissance ETF | $24,2396 | +2,75 % | -- | $138,00 | |
TNXT T. Rowe Price Innovation Leaders ETF | $28,6500 | +1,20 % | -- | $420,00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $29,0100 | +0,05 % | -- | $1,11K | |
TOAO Twin Oak Active Opportunities III ETF | $27,4006 | +0,65 % | -- | $6,000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $27,2950 | +0,20 % | -- | $786,00 | |
TOGA Tremblant Global ETF | $31,8666 | +1,08 % | -- | $309,00 | |
TOK iShares MSCI Kokusai Fund | $154,99 | +0,36 % | -- | $65,61K | |
TOLL Tema Durable Quality ETF | $39,6576 | +0,60 % | -- | $2,11K |
11191 – 11205 sur 11890 résultats
Cours de l'action