Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TFFI Chesapeake Trend-Following Fixed Income ETF | $20,3150 | +0,00% | -- | $4,56K | |
TFGZ Thornburg Focus Growth Fund ETF | $30,4000 | -16,20% | -- | $107,00 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | $44,8410 | +0,00% | -- | $657,23K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | $18,7800 | +0,00% | -- | $260,00 | |
TFLO iShares Treasury Floating Rate Bond ETF | $50,6200 | +0,00% | -- | $972,46K | |
TFLR T. Rowe Price Floating Rate ETF | $51,9900 | +2,34% | -- | $1,02K | |
TFNS T. Rowe Price Financials ETF | $29,8800 | +0,09% | -- | $3,75K | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | $29,8691 | +0,00% | -- | $9,60K | |
TGLB T. Rowe Price Global Equity ETF | $30,1650 | +0,00% | -- | $278,00 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | $40,3450 | +0,00% | -- | $2,62K | |
TGRT T. Rowe Price Growth ETF | $45,7800 | +0,00% | -- | $57,78K | |
TGRW T. Rowe Price Growth Stock ETF | $46,6861 | +0,00% | -- | $826,00 | |
THD iShares MSCI Thailand ETF | $73,4700 | +0,00% | -- | $31,69K | |
THEQ T. Rowe Price Hedged Equity ETF | $30,2050 | +0,00% | -- | $3,78K | |
THIR THOR Index Rotation ETF | $34,1700 | +0,00% | -- | $44,39K |
11116 - 11130 dari 11890 hasil
Harga saham