Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
IMCG iShares Morningstar Mid-Cap Growth ETF | $97,9200 | +0,00 % | -- | $98,51K | |
IMCV iShares Morningstar Mid-Cap Value ETF | $98,1250 | -0,03 % | -- | $21,34K | |
IMF Invesco Managed Futures Strategy ETF | $52,4618 | +0,00 % | -- | $843,00 | |
IMFL Invesco International Developed Dynamic Multifactor ETF | $35,3700 | +0,00 % | -- | $32,17K | |
IMOM Alpha Architect International Quantitative Momentum ETF | $41,7500 | -0,01 % | -- | $13,75K | |
IMTB iShares Core 5-10 Year USD Bond ETF | $43,2500 | +0,00 % | -- | $9,75K | |
IMTG Invesco Agency MBS ETF | $48,5955 | +0,00 % | -- | $6,000 | |
IMTM iShares MSCI Intl Momentum Factor ETF | $54,1300 | +0,00 % | -- | $164,53K | |
IMVP Invesco India ETF | $20,2747 | +0,00 % | -- | $17,87K | |
INCE Franklin Income Equity Focus ETF | $69,2508 | +0,00 % | -- | $19,22K | |
INCM Franklin Income Focus ETF | $29,6600 | +0,00 % | -- | $337,20K | |
INCO Columbia India Consumer ETF | $62,9900 | +0,00 % | -- | $10,87K | |
IND Xtrackers Nifty 500 India ETF | $23,3250 | -0,28 % | -- | $1,22K | |
INDA iShares MSCI India ETF | $50,2917 | +0,12 % | -- | $140,00 | |
INDE Matthews India Active ETF | $30,3136 | +0,00 % | -- | $2,50K |
9106 – 9120 sur 11890 résultats
Cours de l'action