Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMCG iShares Morningstar Mid-Cap Growth ETF | $97,8650 | +0,27% | -- | $70,63K | |
IMCV iShares Morningstar Mid-Cap Value ETF | $98,2340 | -0,26% | -- | $15,47K | |
IMF Invesco Managed Futures Strategy ETF | $52,4250 | -0,14% | -- | $324,00 | |
IMFL Invesco International Developed Dynamic Multifactor ETF | $35,2150 | +0,99% | -- | $25,24K | |
IMOM Alpha Architect International Quantitative Momentum ETF | $41,6750 | +1,15% | -- | $10,70K | |
IMTB iShares Core 5-10 Year USD Bond ETF | $43,1800 | +0,42% | -- | $5,29K | |
IMTG Invesco Agency MBS ETF | $48,5140 | +0,28% | -- | $6,000 | |
IMTM iShares MSCI Intl Momentum Factor ETF | $54,0890 | +0,86% | -- | $98,49K | |
IMVP Invesco India ETF | $20,2700 | +1,83% | -- | $15,33K | |
INCE Franklin Income Equity Focus ETF | $69,2250 | -0,40% | -- | $18,51K | |
INCM Franklin Income Focus ETF | $29,5850 | -0,19% | -- | $228,52K | |
INCO Columbia India Consumer ETF | $62,9660 | +1,85% | -- | $9,96K | |
IND Xtrackers Nifty 500 India ETF | $23,3470 | +1,22% | -- | $832,00 | |
INDA iShares MSCI India ETF | $50,2480 | +1,82% | -- | $4,60M | |
INDE Matthews India Active ETF | $30,2550 | +1,81% | -- | $1,00K |
9106 - 9120 dari 11890 hasil
Harga saham