Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SOFX Defiance Daily Target 2X Long SOFI ETF | $10.5500 | +0.00% | -- | $18.96K | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | $19.7000 | -0.02% | -- | $9.54K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | $9.4552 | +0.00% | -- | $2.87K | |
SOLR Guinness Atkinson Sustainable Energy ETF | $34.9050 | +0.00% | -- | $30.00 | |
SOLT 2x Solana ETF | $53.5600 | -2.55% | -- | $11.03K | |
SOLZ Solana ETF | $9.7800 | +0.00% | -- | $1.94K | |
SOUX Defiance Daily Target 2X Long SOUN ETF | $12.0000 | -0.22% | -- | $59.00 | |
SOVF Sovereign's Capital Flourish Fund | $32.1022 | +0.00% | -- | $10.56K | |
SOXL Direxion Daily Semiconductor Bull 3X ETF | $115.88 | +0.18% | -- | $1.59M | |
SOXQ Invesco PHLX Semiconductor ETF | $91.2300 | +0.04% | -- | $2.35K | |
SOXS Direxion Daily Semiconductor Bear 3X ETF | $48.4700 | +0.10% | -- | $1.29M | |
SOXX iShares Semiconductor ETF | $514.98 | +0.18% | -- | $25.10K | |
SOXY YieldMax Target 12 Semiconductor Option Income ETF | $89.5000 | +0.80% | -- | $10.00 | |
SPAB State Street SPDR Portfolio Aggregate Bond ETF | $25.2600 | +0.00% | -- | $1.39M | |
SPAM Themes Cybersecurity ETF | $45.2800 | +7.11% | -- | $4.10K |
10876 – 10890 of 11890 results
Stock price