Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SOFX Defiance Daily Target 2X Long SOFI ETF | €8,9858 | -0,14 % | -- | €1,10M | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | €13,2711 | -15,20 % | -- | €3,90K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | €7,9371 | +0,00 % | -- | €10,50K | |
SOLR Guinness Atkinson Sustainable Energy ETF | €29,8857 | +0,00 % | -- | €25,68 | |
SOLT 2x Solana ETF | €40,6267 | -0,13 % | -- | €576,00K | |
SOLZ Solana ETF | €7,7786 | +0,06 % | -- | €1,82M | |
SOUX Defiance Daily Target 2X Long SOUN ETF | €11,2077 | -0,11 % | -- | €71,92K | |
SOVF Sovereign's Capital Flourish Fund | €27,5075 | +0,00 % | -- | €13,33K | |
SOXL Direxion Daily Semiconductor Bull 3X ETF | €103,26 | +0,00 % | -- | €39,43M | |
SOXQ Invesco PHLX Semiconductor ETF | €79,1129 | -0,02 % | -- | €1,02M | |
SOXS Direxion Daily Semiconductor Bear 3X ETF | €40,2671 | +0,00 % | -- | €32,62M | |
SOXX iShares Semiconductor ETF | €445,26 | +0,00 % | -- | €5,20M | |
SOXY YieldMax Target 12 Semiconductor Option Income ETF | €76,5889 | +0,00 % | -- | €10,15K | |
SPAB State Street SPDR Portfolio Aggregate Bond ETF | €21,4821 | +0,00 % | -- | €1,36M | |
SPAM Themes Cybersecurity ETF | €38,7687 | +3,63 % | -- | €1,64K |
10876 – 10890 sur 11890 résultats
Cours de l'action