Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VUSE Vident U.S. Equity Strategy ETF | €62,8151 | +0,00% | -- | €2,90K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €55,4911 | +0,00% | -- | €38,97K | |
VUSI Voya Ultra Short Income ETF | €43,1602 | +0,00% | -- | €28,30 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €62,3389 | +0,00% | -- | €13,85K | |
VV Vanguard Morningstar Large-Cap ETF | €302,55 | +0,30% | -- | €690,52 | |
VWO Vanguard FTSE Emerging Markets ETF | €51,7597 | +0,62% | -- | €9,33K | |
VWOB Vanguard Emerging Markets Government Bond ETF | €56,5976 | -0,02% | -- | €0,8578 | |
VXF Vanguard Extended Market ETF | €209,25 | +0,21% | -- | €68,62 | |
VXUS Vanguard Total International Stock ETF | €74,8002 | +0,00% | -- | €2,02K | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €16,1867 | -0,48% | -- | €12,52K | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €42,1866 | +0,00% | -- | €7,97K | |
VYM Vanguard High Dividend Yield ETF | €141,95 | +0,24% | -- | €259,05 | |
VYMI Vanguard International High Dividend Yield ETF | €90,1934 | -0,02% | -- | €68,62 | |
WABF Western Asset Bond ETF | €21,1619 | +0,55% | -- | €224,74 | |
WAGN Pabrai Wagons ETF | €13,8106 | +2,35% | -- | €944,43 |
11581 - 11595 dari 11890 hasil
Harga saham