Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VUSE Vident U.S. Equity Strategy ETF | $73.6468 | +0.25% | -- | $9.24K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65.0200 | -0.38% | -- | $39.18K | |
VUSI Voya Ultra Short Income ETF | $50.3250 | +0.02% | -- | $11.00 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $72.4173 | +0.16% | -- | $5.93K | |
VV Vanguard Morningstar Large-Cap ETF | $352.81 | +0.03% | -- | $156.66K | |
VWO Vanguard FTSE Emerging Markets ETF | $60.6600 | +0.03% | -- | $4.98M | |
VWOB Vanguard Emerging Markets Government Bond ETF | $66.2250 | -0.13% | -- | $243.67K | |
VXF Vanguard Extended Market ETF | $244.30 | +0.14% | -- | $226.57K | |
VXUS Vanguard Total International Stock ETF | $87.8000 | -0.36% | -- | $4.28M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $18.5400 | -0.70% | -- | $4.33M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $48.5800 | -0.33% | -- | $2.66K | |
VYM Vanguard High Dividend Yield ETF | $164.99 | +0.09% | -- | $800.20K | |
VYMI Vanguard International High Dividend Yield ETF | $105.59 | -0.30% | -- | $839.10K | |
WABF Western Asset Bond ETF | $24.6700 | +0.16% | -- | $24.51K | |
WAGN Pabrai Wagons ETF | $15.7900 | -0.75% | -- | $130.57K |
11581 – 11595 of 11890 results
Stock price