Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FBRT Franklin BSP Realty Trust, Inc. | $8,4400 | +0,60% | $668,51M | $1,36M | |
RSKD Riskified Ltd. | $5,9500 | +0,85% | $668,32M | $1,14M | |
EROC ERock, Inc. | $13,4000 | -5,17% | $665,76M | $1,30M | |
ADTN ADTRAN Holdings, Inc. Common Stock | $7,7200 | -0,64% | $664,88M | $1,12M | |
TLRY Tilray Brands, Inc. Common Stock | $4,7300 | -2,27% | $664,51M | $2,96M | |
INN Summit Hotel Properties, Inc. | $6,1400 | -0,33% | $663,29M | $457,98K | |
PAXS PIMCO Access Income Fund | $14,1160 | -0,03% | $662,55M | $180,14K | |
VSTM Verastem, Inc. | $6,8500 | -0,58% | $660,66M | $751,96K | |
BOT RoboStrategy, Inc. Common Stock | $26,6400 | -2,88% | $660,59M | $685,10K | Trading |
ISOU IsoEnergy Ltd. | $11,7600 | -1,09% | $660,28M | $80,14K | |
CWH Camping World Holdings, Inc. | $6,4000 | -2,14% | $659,02M | $939,98K | |
FWRD Forward Air Corp | $17,5500 | -3,09% | $658,38M | $182,72K | |
RRBI Red River Bancshares, Inc. Common Stock | $101,55 | -0,01% | $657,81M | $47,21K | |
NTGR NETGEAR, Inc. | $20,7200 | -1,43% | $657,73M | $222,10K | |
VMO Invesco Municipal Opportunity Trust | $9,7000 | +0,21% | $656,87M | $108,64K |
3061 - 3075 dari 11890 hasil
Harga saham