Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SEPP PGIM S&P 500 Buffer 12 ETF - September | $33,1250 | +0,00 % | -- | $1,27K | |
SEPT AllianzIM U.S. Equity Buffer10 Sep ETF | $38,3450 | +0,00 % | -- | $1,01K | |
SEPU AllianzIM U.S. Equity Buffer15 Uncapped Sep ETF | $31,7089 | +0,00 % | -- | $18,09K | |
SEPW AllianzIM U.S. Equity Buffer20 Sep ETF | $33,8499 | +0,00 % | -- | $7,96K | |
SEPZ TrueShares Structured Outcome (September) ETF | $46,2954 | +0,00 % | -- | $8,01K | |
SETH ProShares Short Ether ETF | $33,9480 | +0,00 % | -- | $55,25K | |
SETM Sprott Funds Trust Sprott Critical Materials ETF | $35,2200 | +0,00 % | -- | $266,13K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $26,5600 | +0,00 % | -- | $3,92K | |
SFGV Sequoia Global Value ETF | $36,7358 | +0,00 % | -- | $5,84K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $39,7700 | +0,00 % | -- | $231,47K | |
SFTX Horizon International Managed Risk ETF | $31,6100 | +0,00 % | -- | $53,78K | |
SFTY Horizon Managed Risk ETF | $31,6470 | +0,00 % | -- | $47,49K | |
SFY SoFi Select 500 ETF | $151,78 | +0,00 % | -- | $9,50K | |
SFYF SoFi Social 50 ETF | $63,3462 | +0,00 % | -- | $4,00K | |
SGDJ Sprott Junior Gold Miners ETF | $101,30 | +0,00 % | -- | $66,25K |
10741 – 10755 sur 11890 résultats
Cours de l'action