Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SLVR Sprott Silver Miners & Physical Silver ETF | €54,2705 | -0,39% | -- | €68,46K | |
SLVX Nicholas Silver Income ETF | €14,2672 | -0,88% | -- | €25,50K | |
SLX VanEck Steel ETF | €93,0136 | +1,21% | -- | €4,16K | |
SLYG State Street SPDR S&P 600 Small Cap Growth ETF | €99,1262 | -0,33% | -- | €14,15K | |
SLYV State Street SPDR S&P 600 Small Cap Value ETF | €94,3759 | -0,30% | -- | €27,82K | |
SMAP Amplify Small-Mid Cap Equity ETF | €22,7227 | +0,00% | -- | €0,8573 | |
SMAX iShares Large Cap Max Buffer Sep ETF | €24,1930 | +0,00% | -- | €274,33 | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | €24,5016 | -0,21% | -- | €690,12 | |
SMB VanEck Short Muni ETF | €14,7670 | -0,03% | -- | €12,09K | |
SMBS Schwab Mortgage-Backed Securities ETF | €21,4711 | +0,34% | -- | €59,70K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | €34,3992 | +0,27% | -- | €19,71 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | €12,4566 | -14,20% | -- | €324,87K | |
SMCO Hilton Small-MidCap Opportunity ETF | €25,4018 | -0,65% | -- | €2,03K | |
SMCP SMART Mid Cap ETF | €22,7827 | -0,33% | -- | €12,85 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €8,9425 | -14,40% | -- | €2,94M |
10816-10830 trong số 11890 kết quả
Giá cổ phiếu