Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SEPW AllianzIM U.S. Equity Buffer20 Sep ETF | €29,2443 | +0,06% | -- | €5,49K | |
SEPZ TrueShares Structured Outcome (September) ETF | €40,0334 | -0,42% | -- | €2,14K | |
SETH ProShares Short Ether ETF | €29,0846 | +2,50% | -- | €9,02K | |
SETM Sprott Funds Trust Sprott Critical Materials ETF | €29,9004 | -3,80% | -- | €29,44K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,8688 | -0,49% | -- | €341,86 | |
SFGV Sequoia Global Value ETF | €31,5899 | -0,14% | -- | €15,88K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €34,7478 | +0,45% | -- | €98,71K | |
SFTX Horizon International Managed Risk ETF | €26,9842 | -0,62% | -- | €40,72K | |
SFTY Horizon Managed Risk ETF | €27,4098 | -0,05% | -- | €42,90K | |
SFY SoFi Select 500 ETF | €131,53 | -0,83% | -- | €9,62K | |
SFYF SoFi Social 50 ETF | €54,5573 | -0,50% | -- | €34,53 | |
SGDJ Sprott Junior Gold Miners ETF | €85,6070 | -3,91% | -- | €78,67K | |
SGDM Sprott Gold Miners ETF | €71,5676 | -3,74% | -- | €48,16K | |
SGLC SGI U.S. Large Cap Core ETF | €39,3837 | -0,22% | -- | €1,78K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,9183 | +0,02% | -- | €20,57M |
10801-10815 trong số 11946 kết quả
Giá cổ phiếu