Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SLVR Sprott Silver Miners & Physical Silver ETF | $63,6800 | +0,21 % | -- | $200,83K | |
SLVX Nicholas Silver Income ETF | $16,7900 | +0,00 % | -- | $21,59K | |
SLX VanEck Steel ETF | $107,20 | +0,00 % | -- | $27,48K | |
SLYG State Street SPDR S&P 600 Small Cap Growth ETF | $116,01 | +0,00 % | -- | $63,01K | |
SLYV State Street SPDR S&P 600 Small Cap Value ETF | $110,42 | +0,00 % | -- | $162,34K | |
SMAP Amplify Small-Mid Cap Equity ETF | $26,5050 | +0,00 % | -- | $1,000 | |
SMAX iShares Large Cap Max Buffer Sep ETF | $28,2200 | +0,00 % | -- | $706,00 | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $28,6402 | +0,00 % | -- | $3,68K | |
SMB VanEck Short Muni ETF | $17,2300 | +0,00 % | -- | $41,26K | |
SMBS Schwab Mortgage-Backed Securities ETF | $24,9600 | +0,00 % | -- | $447,59K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $40,4000 | +0,95 % | -- | $23,00 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $16,9650 | +0,15 % | -- | $637,13K | |
SMCO Hilton Small-MidCap Opportunity ETF | $30,0500 | +0,76 % | -- | $8,21K | |
SMCP SMART Mid Cap ETF | $26,6619 | +0,00 % | -- | $1,64K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $12,1750 | -0,12 % | -- | $4,71M |
10816 – 10830 sur 11890 résultats
Cours de l'action