Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCA GraniteShares Autocallable SMCI ETF | €21.1653 | -0.30% | -- | €1.92K | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | €21.3964 | +0.00% | -- | €86.54K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | €16.0538 | +0.00% | -- | €102.53K | |
UUPP Principal CLO ETF | €21.5249 | +0.00% | -- | €5.137 | |
WDE Principal Securitized Debt ETF | €21.4572 | +0.04% | -- | €5.137 | |
ADDS Hedgeye Index Adds ETF | €21.2166 | +0.00% | -- | €45.38K | |
ASEC American Century Securitized Credit ETF | €42.8871 | +0.33% | -- | €184.93 | |
CBRX Tradr 2X Long CBRS Daily ETF | €8.9986 | +0.00% | -- | €384.87K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €8.5278 | +0.00% | -- | €939.94K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €21.7124 | +0.00% | -- | €20.98K | |
FOTO Tuttle Capital Pure Play Photonics ETF | €15.8611 | +0.00% | -- | €176.93K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | €26.3966 | -2.36% | -- | €2.53K | |
JPFP JPMorgan Managed Futures Plus ETF | €43.5121 | -0.30% | -- | €280.83 | |
MCHU Tradr 2X Long MCHP Daily ETF | €11.7055 | +0.00% | -- | €321.07 | |
NXPX Tradr 2X Long NXPI Daily ETF | €9.2457 | +0.00% | -- | €593.34 |
7306 – 7320 of 11890 results
Stock price