Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCA GraniteShares Autocallable SMCI ETF | AED90,7966 | -0,30% | -- | AED8,28K | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | AED91,7883 | +0,00% | -- | AED386,25K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | AED68,8688 | +0,00% | -- | AED456,20K | |
UUPP Principal CLO ETF | AED92,3392 | +0,00% | -- | AED22,03 | |
WDE Principal Securitized Debt ETF | AED92,0491 | +0,04% | -- | AED22,03 | |
ADDS Hedgeye Index Adds ETF | AED91,0169 | +0,00% | -- | AED194,70K | |
ASEC American Century Securitized Credit ETF | AED183,98 | +0,33% | -- | AED804,38 | |
CBRX Tradr 2X Long CBRS Daily ETF | AED38,6029 | +0,00% | -- | AED1,72M | |
CBRZ Tradr 2X Short CBRS Daily ETF | AED36,5831 | +0,00% | -- | AED4,07M | |
FITZ Fitz-Gerald Must Have Portfolio ETF | AED93,1436 | +0,00% | -- | AED90,31K | |
FOTO Tuttle Capital Pure Play Photonics ETF | AED68,0423 | +0,00% | -- | AED762,50K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | AED113,24 | -2,36% | -- | AED10,87K | |
JPFP JPMorgan Managed Futures Plus ETF | AED186,66 | -0,30% | -- | AED1,20K | |
MCHU Tradr 2X Long MCHP Daily ETF | AED50,2154 | +0,00% | -- | AED1,46K | |
NXPX Tradr 2X Long NXPI Daily ETF | AED39,6629 | +0,00% | -- | AED2,62K |
7306 - 7320 dari 11890 hasil
Harga saham