Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SCA GraniteShares Autocallable SMCI ETF | €21.6713 | +0.98 % | -- | €702.78 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | €21.2551 | +0.12 % | -- | €22.80K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | €15.7384 | +2.18 % | -- | €39.79K | |
UUPP Principal CLO ETF | €21.5769 | -0.02 % | -- | €5.148 | |
WDE Principal Securitized Debt ETF | €21.5477 | +0.00 % | -- | €5.148 | |
ADDS Hedgeye Index Adds ETF | €21.3967 | +0.50 % | -- | €2.63K | |
ASEC American Century Securitized Credit ETF | €42.9736 | +0.10 % | -- | €42.90 | |
CBRX Tradr 2X Long CBRS Daily ETF | €7.5882 | -1.64 % | -- | €522.82K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €9.9153 | +1.54 % | -- | €102.08K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €21.8258 | +1.34 % | -- | €22.88K | |
FOTO Tuttle Capital Pure Play Photonics ETF | €15.8380 | -0.56 % | -- | €99.59K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | €27.0293 | +0.51 % | -- | €1.33K | |
JPFP JPMorgan Managed Futures Plus ETF | €44.3114 | +1.16 % | -- | €323.50 | |
MCHU Tradr 2X Long MCHP Daily ETF | €11.4436 | +2.40 % | -- | €419.61 | |
NXPX Tradr 2X Long NXPI Daily ETF | €9.3825 | +3.70 % | -- | €280.59 |
7306 – 7320 de 11890 resultados
Precio de la acción