Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GMOD GMO Dynamic Allocation ETF | $28,1650 | +0,02% | -- | $4,49K | |
GMOI GMO International Value ETF | $41,2400 | -0,58% | -- | $34,01K | |
GMOM Cambria Global Momentum ETF | $38,0710 | +0,27% | -- | $1,57K | |
GMOV GMO US Value ETF | $32,7290 | -0,28% | -- | $1,05K | |
GMUB Goldman Sachs Municipal Income ETF | $50,7290 | +0,00% | -- | $27,45K | |
GMUN Goldman Sachs Access Municipal Bond ETF | $49,8050 | +0,00% | -- | $20,20K | |
GNMA iShares GNMA Bond ETF | $43,8550 | +0,15% | -- | $8,09K | |
GNMX Corgi Genomics & Precision Medicine ETF | $36,5290 | +0,88% | -- | $4,05K | |
GNOM Global X Genomics & Biotechnology ETF | $67,7210 | +0,55% | -- | $13,40K | |
GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | $42,6400 | +0,14% | -- | $3,43K | |
GNR State Street SPDR S&P Global Natural Resources ETF | $78,5000 | +0,20% | -- | $81,43K | |
GOAU US Global GO Gold and Precious Metal Miners ETF | $50,8540 | +0,90% | -- | $22,13K | |
GOCT FT Vest U.S. Equity Moderate Buffer ETF - October | $42,4150 | +0,22% | -- | $6,02K | |
GOEX Global X Gold Explorers ETF (NEW) | $97,2750 | +1,85% | -- | $4,55K | |
GOLS Gabelli Opportunities in Live and Sports ETF | $27,1660 | -1,39% | -- | $3,80K |
8716 - 8730 dari 11890 hasil
Harga saham