Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLIN VanEck India Growth Leaders ETF | €39,7855 | +1,54% | -- | €22,44K | |
GLIX Lazard Listed Infrastructure ETF | €23,4750 | +0,34% | -- | €2,94K | |
GLOF iShares Global Equity Factor ETF | €52,4362 | +0,56% | -- | €5,82K | |
GLOW VictoryShares WestEnd Global Equity ETF | €30,1080 | -0,28% | -- | €4,43K | |
GLRY Inspire Growth ETF | €33,9636 | +0,10% | -- | €17,50K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €11,0270 | +2,71% | -- | €358,57K | |
GLXU T-REX 2X Long GLXY Daily Target ETF | €5,2779 | +17,11% | -- | €198,83K | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | €38,5133 | +0,11% | -- | €2,84K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | €37,5234 | +0,12% | -- | €6,94K | |
GMEU T-REX 2X Long GME Daily Target ETF | €4,4082 | +0,10% | -- | €190,91K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | €133,56 | +1,17% | -- | €1,32K | |
GMMA GammaRoad Market Navigation ETF | €18,7724 | +0,18% | -- | €8,568 | |
GMMF iShares Government Money Market ETF | €85,9585 | +0,00% | -- | €20,09K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | €42,5186 | +0,10% | -- | €831,09 | |
GMOC GMO Ultra-Short Income ETF | €43,0542 | +0,01% | -- | €1,12K |
8701 - 8715 dari 11890 hasil
Harga saham