Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EBIT Harbor AlphaEdge Small Cap Earners ETF | €34,5045 | +0,00% | -- | €35,11 | |
EBIZ Global X E-commerce ETF | €26,0560 | +0,20% | -- | €1,37K | |
EBND State Street SPDR Bloomberg Emerging Markets Local Bond ETF | €18,1899 | +0,00% | -- | €131,46K | |
ECH iShares MSCI Chile ETF | €35,4892 | +0,00% | -- | €371,38K | |
ECML Euclidean Fundamental Value ETF | €36,3385 | +0,00% | -- | €103,62 | |
ECNS iShares MSCI China Small-Cap ETF | €25,1525 | +0,00% | -- | €965,16 | |
ECON Columbia Research Enhanced Emerging Economies ETF | €30,2689 | +0,00% | -- | €9,49K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | €23,9193 | -0,11% | -- | €39,81K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | €68,3322 | +0,00% | -- | €186,45K | |
EDEN iShares MSCI Denmark ETF | €101,15 | +0,00% | -- | €3,03K | |
EDGE MRBL Enhanced Equity ETF | €44,2793 | +0,00% | -- | €250,92 | |
EDGF 3EDGE Dynamic Fixed Income ETF | €21,1360 | +0,00% | -- | €92,09K | |
EDGH 3EDGE Dynamic Hard Assets ETF | €30,6077 | +0,00% | -- | €22,94K | |
EDGI 3EDGE Dynamic International Equity ETF | €27,3875 | +0,00% | -- | €24,37K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | €23,4338 | +0,00% | -- | €3,09K |
8041 - 8055 dari 11890 hasil
Harga saham