Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMCR Immunocore Holdings plc American Depositary Shares | $36,6100 | -0,73% | $1,89B | $346,98K | |
NUV Nuveen Municipal Value Fund, Inc. | $8,9500 | -0,22% | $1,89B | $422,70K | |
KARO Karooooo Ltd. Ordinary Shares | $64,2850 | +0,51% | $1,89B | $51,04K | |
GNL Global Net Lease, Inc. | $9,0987 | +0,65% | $1,89B | $1,08M | |
LOB Live Oak Bancshares, Inc. | $40,3000 | -1,66% | $1,89B | $147,52K | |
LMAT LeMaitre Vascular, Inc. | $79,9950 | -2,27% | $1,87B | $365,50K | |
RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | $3,2450 | -7,29% | $1,87B | $14,05M | |
NEXA Nexa Resources S.A. Common Shares | $15,4007 | +0,00% | $1,87B | $1,06M | |
SNDA Sonida Senior Living, Inc. | $39,0000 | -1,42% | $1,87B | $280,89K | |
WKC World Kinect Corporation | $35,6200 | -0,92% | $1,86B | $592,49K | |
SONO Sonos, Inc. Common Stock | $15,3900 | -2,78% | $1,86B | $689,33K | |
NBHC NATIONAL BANK HOLDINGS CORP. | $41,8000 | -0,12% | $1,86B | $316,35K | |
USA Liberty All-Star Equity Fund | $6,0000 | +0,17% | $1,85B | $851,15K | |
SIND Sinda Ltd. | $17,8700 | +5,12% | $1,85B | $83,28K | |
OCFC OceanFirst Financial Corp | $18,9600 | -0,53% | $1,85B | $862,71K |
2206 - 2220 dari 11890 hasil
Harga saham