Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSMR Sunshine Silver Mining & Refining Company | AED69,3095 | +1,23% | AED7,08B | AED759,85K | |
SAM Boston Beer Company | AED689,72 | +0,98% | AED7,06B | AED305,91K | |
LKFT Lakefront Biotherapeutics American Depositary Shares | AED106,02 | +0,23% | AED7,06B | AED323,11K | |
VET VERMILION ENERGY INC. | AED45,8574 | -1,92% | AED7,04B | AED2,28M | |
USAS Americas Gold and Silver Corporation | AED19,7424 | -0,28% | AED7,03B | AED12,29M | |
DMRA Damora Therapeutics, Inc. Ordinary Shares | AED111,92 | -1,13% | AED7,02B | AED879,47K | |
ADIG ADI Global Distribution Inc. | AED81,5002 | +5,06% | AED7,02B | AED1,45M | |
GABC German American Bancorp, Inc. | AED184,52 | +0,67% | AED7,02B | AED154,11K | |
PDFS PDF Solutions Inc | AED161,67 | -3,57% | AED7,01B | AED1,01M | |
MBC MasterBrand, Inc. | AED33,9936 | +1,59% | AED7,01B | AED1,82M | |
EPAC Enerpac Tool Group Corp. | AED136,14 | -0,50% | AED7,00B | AED442,60K | |
SMA SmartStop Self Storage REIT, Inc. | AED124,31 | -1,07% | AED7,00B | AED1,21M | |
QUBT Quantum Computing Inc. Common | AED30,3831 | -7,26% | AED7,00B | AED21,88M | |
ZD Ziff Davis, Inc. Common Stock | AED205,17 | -0,39% | AED6,98B | AED777,95K | |
TY TRI-Continental Corporation | AED130,30 | -0,32% | AED6,97B | AED145,34K |
2191 - 2205 dari 11890 hasil
Harga saham